Description
51104(F56A1) 51204(F56A2)
| Model | F56A1/A2(51104/51204) |
| Handle material | Metal/plastic |
| Mount type | Top mount |
| Inlet/outlet | 1″F |
| Drain | 1″F |
| Mounting base | 2.5″-8NPSM |
| Riser pipe | 1.05″OD |
| Flow rate | 4m³/h |
| Filter tank | 6″–12″ |
| Water pressure | 0.15-0.6Mpa |
| Water temperature | 5-50℃ |
| Water turbidity | <20FTU |
| Application | Activated carbon filter, sand filter |
| Filter media | Quartz sand, activated carbon |





Reviews
There are no reviews yet.