Description
| Model | F64D(61210) |
| Handwheel material | Plastic |
| Mount type | Top mount / side mount |
| Inlet/outlet | 2″M |
| Drain | 1″M |
| Brine line connector | 1/2″M |
| Mounting base | 2.5″-8NPSM |
| Riser pipe | 1.5″D-GB |
| Flow rate | 10m³/h |
| Filter tank | 10″–30″ |
| Water pressure | 0.15-0.6Mpa |
| Water temperature | 5-50℃ |
| Water turbidity | Down-flow regeneration<5FTU |
| Application | Ion exchange equipment, water softener for boiler system,RO pretreatment system |





Reviews
There are no reviews yet.