Description
51110(F56D1) 51210(F56D2)
| Model | F56D1/D2(51110/ 51210) |
| Handle material | Metal/plastic |
| Mount type | Top mount / side mount |
| Inlet/outlet | 2″F |
| Drain | 2″F |
| Mounting base | 4″-8UN |
| Riser pipe | 1.5″D-GB |
| Flow rate | 10m³/h |
| Filter tank | 10″–24″ |
| Water pressure | 0.15-0.6Mpa |
| Water temperature | 5-50℃ |
| Water turbidity | <20FTU |
| Application | Manganese and iron removal |
| Filter media | Quartz sand, activated carbon, manganese sand |





Reviews
There are no reviews yet.